Even though we are in the process of providing some items through the project we are doing there are other needs at JC. Below is a list of items that the school currently needs. There is also a need for resources to assist in fixing and maintaining of windows, chairs, plumbing etc.
If you are able to assist please give what ever you can. Some of you may choose to take these items directly to the school while other may need help. You can contact us and we will facilitate getting the items to the school. We know that the school will appreciate any donation they receive of the items below.
Apparatus | In stock | Total needed | Comments | |
in stock | ||||
Priority 2 | Oscilloscope | 2 | 10 | |
PRIORITY 1 | signal generator | 0 | 10 | |
100g Slotted mass | ||||
50g Slotted mass | ||||
10g Slotted mass | ||||
20g Slotted mass | ||||
PRIORITY 1 | ripple tanks | 0 | 2 | for demonstration purpose |
110v Plugs | ||||
12m transparent PVC d=3cm | ||||
2.5V Torchlight Electric Lamp | ||||
60-300Triangular glass prism | ||||
90-450 Triangular glass prism | 5 | |||
Acceleration trolley | ||||
Priority 2 | Ammeter(0 -1)A (analogue) | |||
Priority 2 | Ammeter(0 -100)mA (analogue) | |||
Priority 2 | Ammeter(0 -5)A (analogue) | |||
Beaker(100ml) | ||||
Beaker(250ml) | ||||
Beaker(400ml) | ||||
PRIORITY 1 | bell jar | 0 | 3 | for demonstration purpose |
Priority 2 | Bimetallic strip | 0 | 3 | for demonstration purpose |
PRIORITY 1 | Boss (for clamping holding devices to Retort stands) | 16 | 50 | |
Bunsen Burner | ||||
Calipers | ||||
Card | ||||
Cells | ||||
PRIORITY 1 | Calorimeter | |||
Circular Protractor | ||||
PRIORITY 1 | Clamp | 16 | 50 | |
Clinical thermometer | 0 | 5 | for comparrison | |
Common pins | ||||
Converging lens f=10cm | ||||
Priority 2 | Converging lens f=15cm | 0 | 15 | |
Crocodile clips | ||||
Priority 2 | Digital Multimeters | 15 | 30 | |
Diode | ||||
Diverging lens | ||||
Pulley(double) | ||||
Pulley(single) | ||||
Eureka/Overflow Can | ||||
Extendible springs | ||||
PRIORITY 1 | Gas taps (Two outlet Lab gas taps) | gas taps needed for the lab | ||
G-clamp | ||||
Priority 2 | Glass block | |||
Glass funnel | ||||
Half Metre Rule | ||||
Metre Rule | ||||
Helical Spring 0.5N/cm | ||||
Knife Edge | ||||
Lamp Holders | ||||
Light pipe | ||||
Priority 2 | Manometer | 1 | 3 | for demonstration purpose |
Apparatus | ||||
Measuring Cylinder(100ml) | ||||
Measuring Cylinder(250ml) | ||||
metal rods | ||||
Metre Rule | ||||
PRIORITY 1 | Micrometer Screwgauge (metric. SR) | 5 | 30 | |
optical pins | ||||
Pendulum Bob | ||||
Persplex | ||||
Pin board | ||||
Plane mirrors(8.5cm) | ||||
PRIORITY 1 | Power Supply variable 12V up to 5A | 0 | 10 | |
PRIORITY 1 | Power Supply 12V fixed @ 1A | 0 | 10 | |
PRIORITY 1 | Power Supply 5V | 0 | 10 | |
D size battery holder | 100 | 100 | ||
Ray optic kit | ||||
rectangular slabs | ||||
Resistors | different varieties | |||
PRIORITY 1 | Retort Stand | 16 | 50 | |
Rheostat | ||||
Priority 2 | Slinky spring (long metal type) | 0 | 5 | for demonstration purpose |
slotted Mass holder(100g) | 6 | |||
slotted Mass holder(20g) | ||||
slotted Mass holder(50g) | 8 | |||
Spring Balance | ||||
Priority 2 | Stop Watch | 10 | 30 | |
Switch | ||||
Priority 2 | Thermocouple | 0 | 3 | for demonstration purpose |
Thermometer(0-110)0C | ||||
Thread | ||||
Priority 2 | Top pan Balance (triple beam balance) | 2 | 5 | |
Tripod Stand & wire gauze | ||||
Tuning Fork | ||||
Priority 2 | Vernier Calipers (with metric scale. SR) | 15 | 30 | |
Priority 2 | Voltmeter(0 -5)V | |||
Priority 2 | Voltmeter(0 -15)V (analogue) | |||
Priority 2 | Wire Cutters | 1 | 5 | |
Nicrome & copper wire SWG: | ||||
16 | ||||
28 | ||||
24 | ||||
32 | ||||
14 | ||||
KEY | ||||
PRIORITY 1 | Items needed urgently | |||
Priority 2 |
Apparatus | Volume/Cm3/ 0C | No. In Stock | Amount Needed | Comments | |
Beaker | 1000 | 1 | |||
600 | 6 | ||||
250 | 14 | 25 | |||
150 | 2 | ||||
100 | 28 | 10 | |||
Conical Flask | 250 | 25 | |||
100 | |||||
400 | |||||
500 | |||||
Volumetric flask | 2000 | 7 | 3 | ||
1000 | 10 | 5 | |||
250 | 12 | 20 | |||
100 | 5 | 20 | |||
Measuring Cylinder | 100 | 7 | 23 | ||
50 | 7 | 23 | |||
25 | 7 | 23 | |||
10 | 30 | ||||
Pipette | 25 | 64 | 0 | ||
20 | 45 | 0 | |||
10 | 35 | 0 | |||
5 | 33 | 0 | |||
Burette | 50 | 55 | 0 | ||
PRIORITY 1 | Boiling tube | need to buy | |||
Bungs (no holes) | 30 | ||||
Bunsen Burner | 5 Working | 25 | |||
Burette Brushes | 4 | 6 | |||
PRIORITY 1 | Burette Clamps | 5 | 45 | ||
Capillary Tubes | * | different sizes are present in the lab | |||
Crucible Tongs | |||||
Delivery Tubes | |||||
PRIORITY 1 | Digital scale (to read to .01 gramme) | 1 | 4 | ||
Evaporating Dish | - | 20 | |||
Filter Funnel | 35 | ||||
Filter paper | - | 10 pks | |||
Gas syringe | |||||
litmus blue | 10 pks | ||||
litmus red | 10pks | ||||
Pneumatic Trough | 5 | ||||
Reagent Bottles | - | - | |||
Reagent Stopper | - | ||||
PRIORITY 1 | Retort stand | 7 | 23 | ||
Rubber Tubing | - | * | |||
Separating Funnel | 22 | ||||
Spatulas | 12 | 12 | |||
Splints | - | 2 | |||
PRIORITY 1 | Stop Watches | - | 15 | ||
Priority 2 | Test tube Brush | 1 | 20 | ||
Priority 2 | Test tube holder | 8 | 22 | ||
Apparatus | Volume/Cm3/ 0C | No. In Stock | Amount Needed | ||
PRIORITY 1 | Test tube Rack | 5 | 25 | ||
Test Tube(125*15mm) | * | ||||
Thermometer | 100 0C | * | |||
Tripod Stand | 7 | 23 | |||
Volumetric Stopper | - | *All Types | |||
Wash bottles | 16 | 14 | |||
watch glasses | - | ||||
Wire Gauzes | 3 | 40 | |||
PRIORITY 1 | Water Taps (Lab type) | 6 | 10 | the correct water taps for labs | |
PRIORITY 1 | Gas Taps | 6 | 12(quads) | ||
Indicators: | |||||
bromothymol blue | |||||
methyl orange | |||||
Methyl red | |||||
phenolphtalien | |||||
screened methyl orange | |||||
universal indicator | |||||
KEY | |||||
PRIORITY 1 | Items needed urgently | ||||
Priority 2 | |||||